Jaan Saks
Natural person
12 relations
Shareholder(3)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| Revity OÜ 16099035· Tartu linn, Tartu linn, Tartu maakond | Owner | 1,275 EUR | 51% | 2023-09-02 |
| REHVIMAJUTUS OÜ 16747793· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Owner | 150 EUR | 50% | 2023-09-02 |
| Thebes OÜ 12778408· Haabersti linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2023-09-01 |
Beneficial owner(3)
| Company | Role | Since |
|---|---|---|
| REHVIMAJUTUS OÜ 16747793· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2023-05-29 |
| Astram Marketing OÜ 16548160· Haabersti linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2022-08-05 |
| Revity OÜ 16099035· Tartu linn, Tartu linn, Tartu maakond | Beneficial owner — direct ownership | 2020-11-16 |
Board member(6)
| Company | Role | Since |
|---|---|---|
| REHVIMAJUTUS OÜ 16747793· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Board member | 2023-05-29 |
| City Chalet OÜ 12366218· Kristiine linnaosa, Tallinn, Harju maakond | Board member | 2022-10-07 |
| Tartu linn, Roosi tn 36 // 38 korteriühistu 80590799 | Board member | 2021-02-02 |
| Revity OÜ 16099035· Tartu linn, Tartu linn, Tartu maakond | Board member | 2020-11-16 |
| Tallinn, Koidu tn 57 korteriühistu 80385391 | Board member | 2018-01-07 |
| Thebes OÜ 12778408· Haabersti linnaosa, Tallinn, Harju maakond | Board member | 2015-01-07 |