Kristiina Männik
Natural person
7 relations
Shareholder(3)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| Retodisain OÜ 16843456· Saku alevik, Saku vald, Harju maakond | Owner | 10 EUR | 100% | 2023-10-19 |
| Retomet OÜ 14803582· Saku alevik, Saku vald, Harju maakond | Owner | 2,500 EUR | 100% | 2023-09-01 |
| OÜ Fotopisik 11224748· Kesklinna linnaosa, Tallinn, Harju maakond | Owner | 40,000 EEK | 100% | 2023-09-01 |
Board member(3)
| Company | Role | Since |
|---|---|---|
| Retodisain OÜ 16843456· Saku alevik, Saku vald, Harju maakond | Board member | 2023-10-19 |
| Retomet OÜ 14803582· Saku alevik, Saku vald, Harju maakond | Board member | 2019-09-13 |
| OÜ Fotopisik 11224748· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2006-02-28 |
Beneficial owner(1)
| Company | Role | Since |
|---|---|---|
| Retomet OÜ 14803582· Saku alevik, Saku vald, Harju maakond | Beneficial owner — direct ownership | 2019-09-13 |