Mikk Mäesaar
Natural person
8 relations
Shareholder(3)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| Taviton Team OÜ 11901806· Puiga küla, Võru vald, Võru maakond | Owner | 2,556 EUR | 100% | 2023-09-02 |
| PRX Team OÜ 16238591· Puiga küla, Võru vald, Võru maakond | Owner | 1,250 EUR | 50% | 2023-09-01 |
| OÜ Kaaro Hall 10252783· Puiga küla, Võru vald, Võru maakond | Owner | 856 EUR | 33.49% | 2023-09-01 |
Board member(3)
| Company | Role | Since |
|---|---|---|
| PRX Team OÜ 16238591· Puiga küla, Võru vald, Võru maakond | Board member | 2021-08-13 |
| OÜ Kaaro Hall 10252783· Puiga küla, Võru vald, Võru maakond | Board member | 2019-07-31 |
| Taviton Team OÜ 11901806· Puiga küla, Võru vald, Võru maakond | Board member | 2010-04-21 |
Beneficial owner(2)
| Company | Role | Since |
|---|---|---|
| PRX Team OÜ 16238591· Puiga küla, Võru vald, Võru maakond | Beneficial owner — direct ownership | 2021-08-11 |
| Taviton Team OÜ 11901806· Puiga küla, Võru vald, Võru maakond | Beneficial owner — direct ownership | 2018-09-10 |