Valeri Stopkin
Natural person
13 relations
Board member(5)
| Company | Role | Since |
|---|---|---|
| Probio Group OÜ 16702253· Haabersti linnaosa, Tallinn, Harju maakond | Board member | 2024-10-16 |
| AV & VS Trade OÜ 17032079· Kristiine linnaosa, Tallinn, Harju maakond | Board member | 2024-07-19 |
| International Partnership OÜ 12505283· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2021-12-17 |
| ProbioBaltic OÜ 14607214· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2018-11-15 |
| Chrisal-Nord OÜ 11730457· Assaku alevik, Rae vald, Harju maakond | Board member | 2013-07-19 |
Beneficial owner(4)
| Company | Role | Since |
|---|---|---|
| AV & VS Trade OÜ 17032079· Kristiine linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2024-07-19 |
| Probio Group OÜ 16702253· Haabersti linnaosa, Tallinn, Harju maakond | Beneficial owner — indirect ownership | 2023-03-23 |
| ProbioBaltic OÜ 14607214· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2020-03-20 |
| Chrisal-Nord OÜ 11730457· Assaku alevik, Rae vald, Harju maakond | Beneficial owner — direct ownership | 2019-04-08 |
Shareholder(4)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| AV & VS Trade OÜ 17032079· Kristiine linnaosa, Tallinn, Harju maakond | Owner | 1 EUR | 50% | 2024-07-19 |
| ProbioBaltic OÜ 14607214· Kesklinna linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2023-09-02 |
| International Partnership OÜ 12505283· Kesklinna linnaosa, Tallinn, Harju maakond | Owner | 43,050 EUR | 64.25% | 2023-09-02 |
| Chrisal-Nord OÜ 11730457· Assaku alevik, Rae vald, Harju maakond | Owner | 2,556 EUR | 100% | 2023-09-02 |