Jevgeni Stasjuk
Natural person
25 relations
Beneficial owner(10)
| Company | Role | Since |
|---|---|---|
| 2SPMK OÜ 17120116· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2024-11-25 |
| SSP-2882 OÜ 16534904· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2022-07-13 |
| Perlago Eesti OÜ 12707615· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2020-10-21 |
| Globalex OÜ 11159880· Kristiine linnaosa, Tallinn, Harju maakond | Beneficial owner — indirect ownership | 2020-09-24 |
| GLOBALEX HOLDING OÜ 11504005· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — indirect ownership | 2020-09-24 |
| Globalex Pharma OÜ 11505401· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — indirect ownership | 2020-09-22 |
| Polladius OÜ 14151323· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2020-06-11 |
| Globalex Invest OÜ 11520211· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2020-06-11 |
| Cronus OÜ 12263029· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2020-06-11 |
| Globalex Baltics OÜ 11918793· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-10-30 |
Shareholder(7)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| 2SPMK OÜ 17120116· Kesklinna linnaosa, Tallinn, Harju maakond | Owner | 1,250 EUR | 50% | 2024-11-25 |
| Globalex Invest OÜ 11520211· Kesklinna linnaosa, Tallinn, Harju maakond | Owner | 1,278 EUR | 50% | 2023-09-02 |
| Globalex Baltics OÜ 11918793· Kesklinna linnaosa, Tallinn, Harju maakond | Owner | 1,278 EUR | 50% | 2023-09-02 |
| SSP-2882 OÜ 16534904· Kesklinna linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2023-09-01 |
| Polladius OÜ 14151323· Kesklinna linnaosa, Tallinn, Harju maakond | Owner | 1,250 EUR | 50% | 2023-09-01 |
| Perlago Eesti OÜ 12707615· Kesklinna linnaosa, Tallinn, Harju maakond | Owner | 1,250 EUR | 50% | 2023-09-01 |
| Cronus OÜ 12263029· Kesklinna linnaosa, Tallinn, Harju maakond | Owner | 1,225 EUR | 49% | 2023-09-01 |
Board member(7)
| Company | Role | Since |
|---|---|---|
| 2SPMK OÜ 17120116· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2024-11-25 |
| SSP-2882 OÜ 16534904· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2022-07-13 |
| Polladius OÜ 14151323· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2016-11-14 |
| Globalex Invest OÜ 11520211· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2012-11-12 |
| Alvic Trade OÜ 12370222· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2012-10-30 |
| Cronus OÜ 12263029· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2012-04-09 |
| Globalex Baltics OÜ 11918793· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2010-04-01 |
Contact person(1)
| Company | Role | Since |
|---|---|---|
| Alvic Trade OÜ 12370222· Kesklinna linnaosa, Tallinn, Harju maakond | Eligible to receive proceedings documents | 2017-12-02 |