Rait Ress
Natural person
11 relations
Shareholder(3)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| OÜ Glasuur 14036527· Tartu linn, Tartu linn, Tartu maakond | Owner | 1,250 EUR | 50% | 2023-09-02 |
| OÜ Päevakera 11136949· Tartu linn, Tartu linn, Tartu maakond | Owner | 1,300 EUR | 50% | 2023-09-01 |
| OÜ Kolm Printsi 16600618· Tartu linn, Tartu linn, Tartu maakond | Owner | 1,250 EUR | 50% | 2023-09-01 |
Beneficial owner(4)
| Company | Role | Since |
|---|---|---|
| OÜ Kolm Printsi 16600618· Tartu linn, Tartu linn, Tartu maakond | Beneficial owner — direct ownership | 2022-10-25 |
| OÜ Glasuur 14036527· Tartu linn, Tartu linn, Tartu maakond | Beneficial owner — direct ownership | 2018-10-30 |
| OÜ Päevakera 11136949· Tartu linn, Tartu linn, Tartu maakond | Beneficial owner — direct ownership | 2018-10-21 |
| RÕSNA SANN MTÜ 80370107· Rõsna küla, Setomaa vald, Võru maakond | Beneficial owner — direct ownership | 2018-09-03 |
Board member(4)
| Company | Role | Since |
|---|---|---|
| OÜ Kolm Printsi 16600618· Tartu linn, Tartu linn, Tartu maakond | Board member | 2022-10-25 |
| OÜ Glasuur 14036527· Tartu linn, Tartu linn, Tartu maakond | Board member | 2016-04-21 |
| RÕSNA SANN MTÜ 80370107· Rõsna küla, Setomaa vald, Võru maakond | Board member | 2014-04-30 |
| OÜ Päevakera 11136949· Tartu linn, Tartu linn, Tartu maakond | Board member | 2013-04-01 |