Jelena Kornilova
Natural person
11 relations
Shareholder(3)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| OÜ DITARS HOLDING 11699807· Kesklinna linnaosa, Tallinn, Harju maakond | Owner | 500,000 EUR | 100% | 2023-09-01 |
| osaühing Balti - Eesti Allianss 11068768· Kesklinna linnaosa, Tallinn, Harju maakond | Owner | 6,600 EUR | 66% | 2023-09-01 |
| Bolemir Invest OÜ 14145050· Kesklinna linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2023-09-01 |
Beneficial owner(4)
| Company | Role | Since |
|---|---|---|
| OÜ DITARS HOLDING 11699807· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-10-30 |
| Bolemir Invest OÜ 14145050· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-10-30 |
| osaühing Balti - Eesti Allianss 11068768· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-09-06 |
| AS Capital Invest Systems 10584485· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-09-06 |
Board member(4)
| Company | Role | Since |
|---|---|---|
| osaühing Balti - Eesti Allianss 11068768· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2018-02-16 |
| Bolemir Invest OÜ 14145050· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2016-11-02 |
| osaühing VIMEX PLUS 10709981· Kristiine linnaosa, Tallinn, Harju maakond | Board member | 2014-11-25 |
| OÜ DITARS HOLDING 11699807· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2009-08-19 |