Ojari Paas
Natural person
28 relations
Beneficial owner(10)
| Company | Role | Since |
|---|---|---|
| Nordic Parcel Express OÜ 17327188· Pirita linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2025-09-17 |
| Bestburn OÜ 14847326· Lasnamäe linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2019-11-13 |
| W-step Software OÜ 11813962· Lasnamäe linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-09-19 |
| OÜ Databerg 10705316· Pirita linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-09-19 |
| Osaühing EUROGAME ENT 11388036· Lasnamäe linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-09-19 |
| Osaühing Combidek Logistika 10889871· Lasnamäe linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-09-19 |
| Nature Travel OÜ 11051756· Sihva küla, Otepää vald, Valga maakond | Beneficial owner — direct ownership | 2018-09-19 |
| MTÜ JCI Estonia Senati Sõprade Selts 80392439· Kristiine linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-09-19 |
| Live Technologies OÜ 12392880· Lasnamäe linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-09-19 |
| GoldMax Group OÜ 11512008· Lasnamäe linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-09-19 |
Board member(11)
| Company | Role | Since |
|---|---|---|
| Nordic Parcel Express OÜ 17327188· Pirita linnaosa, Tallinn, Harju maakond | Board member | 2025-09-15 |
| Feeport OÜ 16162897· Lasnamäe linnaosa, Tallinn, Harju maakond | Board member | 2021-02-16 |
| Bestburn OÜ 14847326· Lasnamäe linnaosa, Tallinn, Harju maakond | Board member | 2019-11-13 |
| MTÜ JCI Estonia Senati Sõprade Selts 80392439· Kristiine linnaosa, Tallinn, Harju maakond | Board member | 2015-11-02 |
| Live Technologies OÜ 12392880· Lasnamäe linnaosa, Tallinn, Harju maakond | Board member | 2012-12-14 |
| GoldMax Group OÜ 11512008· Lasnamäe linnaosa, Tallinn, Harju maakond | Board member | 2010-10-12 |
| W-step Software OÜ 11813962· Lasnamäe linnaosa, Tallinn, Harju maakond | Board member | 2009-12-16 |
| Osaühing EUROGAME ENT 11388036· Lasnamäe linnaosa, Tallinn, Harju maakond | Board member | 2007-06-06 |
| Nature Travel OÜ 11051756· Sihva küla, Otepää vald, Valga maakond | Board member | 2006-01-02 |
| OÜ Databerg 10705316· Pirita linnaosa, Tallinn, Harju maakond | Board member | 2005-03-09 |
| Osaühing Combidek Logistika 10889871· Lasnamäe linnaosa, Tallinn, Harju maakond | Board member | 2002-09-05 |
Shareholder(7)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| W-step Software OÜ 11813962· Lasnamäe linnaosa, Tallinn, Harju maakond | Owner | 1,028 EUR | 40% | 2025-07-21 |
| Nature Travel OÜ 11051756· Sihva küla, Otepää vald, Valga maakond | Owner | 1,278 EUR | 50% | 2023-12-06 |
| GoldMax Group OÜ 11512008· Lasnamäe linnaosa, Tallinn, Harju maakond | Owner | 19,600 EEK | 49% | 2023-09-02 |
| OÜ Databerg 10705316· Pirita linnaosa, Tallinn, Harju maakond | Owner | 1,278 EUR | 50% | 2023-09-01 |
| Osaühing EUROGAME ENT 11388036· Lasnamäe linnaosa, Tallinn, Harju maakond | Owner | 40,000 EEK | 100% | 2023-09-01 |
| Osaühing Combidek Logistika 10889871· Lasnamäe linnaosa, Tallinn, Harju maakond | Owner | 2,556 EUR | 100% | 2023-09-01 |
| Live Technologies OÜ 12392880· Lasnamäe linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2023-09-01 |