Jüri Valdmaa
Natural person
7 relations
Shareholder(3)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| EVENTS4U OÜ 17305531· Haabersti linnaosa, Tallinn, Harju maakond | Owner | 1 EUR | 50% | 2025-08-18 |
| Sold Out Event OÜ 12238853· Mustamäe linnaosa, Tallinn, Harju maakond | Owner | 800 EUR | 32% | 2023-09-01 |
| Osaühing VALGROS 10179810· Mustamäe linnaosa, Tallinn, Harju maakond | Owner | 2,556 EUR | 100% | 2023-09-01 |
Board member(3)
| Company | Role | Since |
|---|---|---|
| EVENTS4U OÜ 17305531· Haabersti linnaosa, Tallinn, Harju maakond | Board member | 2025-08-18 |
| Sold Out Event OÜ 12238853· Mustamäe linnaosa, Tallinn, Harju maakond | Board member | 2015-04-02 |
| Osaühing VALGROS 10179810· Mustamäe linnaosa, Tallinn, Harju maakond | Board member | 2009-08-07 |
Contact person(1)
| Company | Role | Since |
|---|---|---|
| Sold Out Event OÜ 12238853· Mustamäe linnaosa, Tallinn, Harju maakond | Eligible to receive proceedings documents | 2017-12-02 |