Jüri Žukov
Natural person
25 relations
Beneficial owner(7)
| Company | Role | Since |
|---|---|---|
| CBS Invest OÜ 16320161· Lasnamäe linnaosa, Tallinn, Harju maakond | Beneficial owner — indirect ownership | 2026-03-19 |
| Peipsiääre Investeeringud OÜ 14930731· Kasepää alevik, Peipsiääre vald, Tartu maakond | Beneficial owner — indirect ownership | 2023-03-28 |
| Timor Networks OÜ 12635577· Lohkva küla, Luunja vald, Tartu maakond | Beneficial owner — indirect ownership | 2020-04-09 |
| Pimpi UÜ 14939241· Kuressaare linn, Saaremaa vald, Saare maakond | Beneficial owner — indirect ownership | 2020-03-18 |
| SATECHI Industries OÜ 12352135· Kristiine linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2019-11-06 |
| OSAÜHING PELLIMONDO 10202354· Lasnamäe linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2019-11-06 |
| Kalating Investments OÜ 12870516· Kristiine linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2019-11-06 |
Board member(8)
| Company | Role | Since |
|---|---|---|
| CBS Invest OÜ 16320161· Lasnamäe linnaosa, Tallinn, Harju maakond | Board member | 2026-03-19 |
| OÜ Parkimismaja 14316913· Kristiine linnaosa, Tallinn, Harju maakond | Board member | 2022-08-05 |
| EUROSPED ES OÜ 11368996· Kristiine linnaosa, Tallinn, Harju maakond | Board member | 2021-09-10 |
| Valveteenus OÜ 12898130· Kristiine linnaosa, Tallinn, Harju maakond | Board member | 2021-08-11 |
| Motomachi OÜ 12919330· Lasnamäe linnaosa, Tallinn, Harju maakond | Board member | 2020-09-08 |
| Timor Networks OÜ 12635577· Lohkva küla, Luunja vald, Tartu maakond | Board member | 2020-03-24 |
| HG Capital OÜ 14028628· Paluküla, Hiiumaa vald, Hiiu maakond | Board member | 2019-08-28 |
| OSAÜHING PELLIMONDO 10202354· Lasnamäe linnaosa, Tallinn, Harju maakond | Board member | 1997-03-20 |
Shareholder(1)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| OSAÜHING PELLIMONDO 10202354· Lasnamäe linnaosa, Tallinn, Harju maakond | Owner | 45,000 EEK | 56.25% | 2023-09-01 |
Liquidator(9)
| Company | Role | Since |
|---|---|---|
| NLS18 OÜ 12278522· Kristiine linnaosa, Tallinn, Harju maakond | Liquidator | 2022-11-21 |
| Golden Sun OÜ 14203540· Narva linn, Ida-Viru maakond | Liquidator | 2022-06-03 |
| Mix Fix Mure OÜ 14041706· Kesklinna linnaosa, Tallinn, Harju maakond | Liquidator | 2022-06-02 |
| OÜ Essenta Logistics 10282620· Kristiine linnaosa, Tallinn, Harju maakond | Liquidator | 2022-05-31 |
| Kalating Investments OÜ 12870516· Kristiine linnaosa, Tallinn, Harju maakond | Liquidator who is a board member | 2022-05-09 |
| SATECHI Industries OÜ 12352135· Kristiine linnaosa, Tallinn, Harju maakond | Liquidator | 2022-05-04 |
| osaühing WIKKENDER 10710866· Kristiine linnaosa, Tallinn, Harju maakond | Liquidator | 2021-10-13 |
| mittetulundusühing GARAAŽID VÄSTRIKU-2 80182073· Kristiine linnaosa, Tallinn, Harju maakond | Liquidator | 2021-09-14 |
| Garaaži-hooneühistu Tammsaare tee 129A 80036650· Nõmme linnaosa, Tallinn, Harju maakond | Liquidator | 2017-06-12 |