Urmas Viil
Natural person
20 relations
Shareholder(7)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| Saaremaa Saunakoda OÜ 16253045· Kudjape alevik, Saaremaa vald, Saare maakond | Owner | 2,500 EUR | 100% | 2023-09-02 |
| Pihtla Veskid OÜ 11900623· Kudjape alevik, Saaremaa vald, Saare maakond | Owner | 40,000 EEK | 100% | 2023-09-02 |
| Osaühing Kärsa Rand 10216712· Kudjape alevik, Saaremaa vald, Saare maakond | Owner | 3,192 EUR | 100% | 2023-09-02 |
| Simmu Põllumajanduse OÜ 12840202· Kudjape alevik, Saaremaa vald, Saare maakond | Owner | 2,500 EUR | 100% | 2023-09-01 |
| Osaühing Urrus Invest 10596778· Kudjape alevik, Saaremaa vald, Saare maakond | Owner | 40,000 EEK | 100% | 2023-09-01 |
| osaühing Saaremaa Saunad 12212552· Kudjape alevik, Saaremaa vald, Saare maakond | Owner | 2,500 EUR | 100% | 2023-09-01 |
| osaühing AV-Simmu 11584257· Kudjape alevik, Saaremaa vald, Saare maakond | Owner | 40,000 EEK | 100% | 2023-09-01 |
Beneficial owner(6)
| Company | Role | Since |
|---|---|---|
| osaühing Saaremaa Saunad 12212552· Kudjape alevik, Saaremaa vald, Saare maakond | Beneficial owner — direct ownership | 2023-01-24 |
| Saaremaa Saunakoda OÜ 16253045· Kudjape alevik, Saaremaa vald, Saare maakond | Beneficial owner — direct ownership | 2021-06-16 |
| Simmu Põllumajanduse OÜ 12840202· Kudjape alevik, Saaremaa vald, Saare maakond | Beneficial owner — direct ownership | 2018-10-29 |
| Osaühing Urrus Invest 10596778· Kudjape alevik, Saaremaa vald, Saare maakond | Beneficial owner — direct ownership | 2018-10-29 |
| Osaühing Kärsa Rand 10216712· Kudjape alevik, Saaremaa vald, Saare maakond | Beneficial owner — direct ownership | 2018-10-29 |
| osaühing AV-Simmu 11584257· Kudjape alevik, Saaremaa vald, Saare maakond | Beneficial owner — direct ownership | 2018-10-29 |
Board member(7)
| Company | Role | Since |
|---|---|---|
| osaühing Saaremaa Saunad 12212552· Kudjape alevik, Saaremaa vald, Saare maakond | Board member | 2021-08-16 |
| Saaremaa Saunakoda OÜ 16253045· Kudjape alevik, Saaremaa vald, Saare maakond | Board member | 2021-06-16 |
| Pihtla Veskid OÜ 11900623· Kudjape alevik, Saaremaa vald, Saare maakond | Board member | 2021-05-28 |
| Osaühing Urrus Invest 10596778· Kudjape alevik, Saaremaa vald, Saare maakond | Board member | 2021-05-28 |
| Osaühing Kärsa Rand 10216712· Kudjape alevik, Saaremaa vald, Saare maakond | Board member | 2017-05-18 |
| Simmu Põllumajanduse OÜ 12840202· Kudjape alevik, Saaremaa vald, Saare maakond | Board member | 2015-04-24 |
| osaühing AV-Simmu 11584257· Kudjape alevik, Saaremaa vald, Saare maakond | Board member | 2009-02-17 |