Olga Hohlova
Natural person
9 relations
Board member(2)
| Company | Role | Since |
|---|---|---|
| Avatud Ühendus INFORMBUREAU 80376831· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2024-12-16 |
| Noori Osaühing 10040176· Lasnamäe linnaosa, Tallinn, Harju maakond | Board member | 2018-09-12 |
Shareholder(3)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| SEO OÜ 11471837· Lasnamäe linnaosa, Tallinn, Harju maakond | Owner | 2,556 EUR | 100% | 2023-09-02 |
| Osaühing Katamak 10560378· Lasnamäe linnaosa, Tallinn, Harju maakond | Owner | 8,525 EUR | 100% | 2023-09-01 |
| Noori Osaühing 10040176· Lasnamäe linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2023-09-01 |
Beneficial owner(3)
| Company | Role | Since |
|---|---|---|
| Noori Osaühing 10040176· Lasnamäe linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-09-12 |
| SEO OÜ 11471837· Lasnamäe linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-08-31 |
| Osaühing Katamak 10560378· Lasnamäe linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-08-31 |
Contact person(1)
| Company | Role | Since |
|---|---|---|
| Ambegal OÜ 14149311· Kesklinna linnaosa, Tallinn, Harju maakond | Eligible to receive proceedings documents | 2017-12-12 |