Edgar Jürisson
Natural person
8 relations
Shareholder(3)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| osaühing Karja 10021434· Karja küla, Saaremaa vald, Saare maakond | Owner | 96 EUR | 0.25% | 2023-09-02 |
| Edwest OÜ 12000590· Raadi alev, Tartu vald, Tartu maakond | Owner | 2,556 EUR | 100% | 2023-09-02 |
| osaühing EDIFICO 10984167· Raadi alev, Tartu vald, Tartu maakond | Owner | 2,556 EUR | 100% | 2023-09-01 |
Board member(3)
| Company | Role | Since |
|---|---|---|
| Rae vald, Peetri alevik, Mardika tn 1 korteriühistu 80545713 | Board member | 2022-07-21 |
| osaühing EDIFICO 10984167· Raadi alev, Tartu vald, Tartu maakond | Board member | 2018-03-22 |
| Edwest OÜ 12000590· Raadi alev, Tartu vald, Tartu maakond | Board member | 2010-10-01 |
Beneficial owner(2)
| Company | Role | Since |
|---|---|---|
| osaühing EDIFICO 10984167· Raadi alev, Tartu vald, Tartu maakond | Beneficial owner — direct ownership | 2018-10-21 |
| Edwest OÜ 12000590· Raadi alev, Tartu vald, Tartu maakond | Beneficial owner — direct ownership | 2018-10-21 |