Kaur Laanemäe
Natural person
9 relations
Shareholder(4)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| ReflectHub OÜ 14010143· Pirita linnaosa, Tallinn, Harju maakond | Owner | 1,500 EUR | 60% | 2026-01-29 |
| Payster Group OÜ 14446337· Kristiine linnaosa, Tallinn, Harju maakond | Owner | 32.47 EUR | 0.19% | 2024-02-12 |
| Driveplot OÜ 16878221· Pirita linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2023-12-12 |
| Mountbirch OÜ 14222558· Pirita linnaosa, Tallinn, Harju maakond | Owner | 1,202 EUR | 48.08% | 2023-10-25 |
Board member(3)
| Company | Role | Since |
|---|---|---|
| Driveplot OÜ 16878221· Pirita linnaosa, Tallinn, Harju maakond | Board member | 2023-12-12 |
| Mountbirch OÜ 14222558· Pirita linnaosa, Tallinn, Harju maakond | Board member | 2017-03-16 |
| ReflectHub OÜ 14010143· Pirita linnaosa, Tallinn, Harju maakond | Board member | 2016-03-09 |
Beneficial owner(2)
| Company | Role | Since |
|---|---|---|
| ReflectHub OÜ 14010143· Pirita linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-10-21 |
| Mountbirch OÜ 14222558· Pirita linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-10-21 |