Toomas Puppart
Natural person
13 relations
Shareholder(4)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| MÓ FARM OÜ 14924593· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Owner | 20,000 EUR | 100% | 2023-09-01 |
| HOLLAND & RICH TRADING OÜ 16233568· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Owner | 3,000 EUR | 100% | 2023-09-01 |
| HOLLAND & RICH FARMLAND SPV1 OÜ 14924564· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Owner | 20,000 EUR | 100% | 2023-09-01 |
| HOLLAND & RICH FARMLAND OÜ 14924498· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Owner | 24,000 EUR | 100% | 2023-09-01 |
Board member(6)
| Company | Role | Since |
|---|---|---|
| Drummel Europe Trade OÜ 16529719· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2022-07-05 |
| DRUMMEL EUROPE OÜ 16415476· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2022-03-28 |
| HOLLAND & RICH TRADING OÜ 16233568· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Board member | 2021-05-19 |
| MÓ FARM OÜ 14924593· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Board member | 2020-02-28 |
| HOLLAND & RICH FARMLAND SPV1 OÜ 14924564· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Board member | 2020-02-28 |
| HOLLAND & RICH FARMLAND OÜ 14924498· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Board member | 2020-02-28 |
Beneficial owner(3)
| Company | Role | Since |
|---|---|---|
| MÓ FARM OÜ 14924593· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2020-02-28 |
| HOLLAND & RICH FARMLAND SPV1 OÜ 14924564· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2020-02-28 |
| HOLLAND & RICH FARMLAND OÜ 14924498· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2020-02-28 |