Martin Joller
Natural person
14 relations
Shareholder(5)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| MJ Advisory OÜ 17143850· Kristiine linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2024-12-30 |
| MK TRADE OÜ 11519283· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Owner | 1,278 EUR | 50% | 2024-03-05 |
| MJ Invest OÜ 12174840· Kristiine linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2023-09-02 |
| Marticus Ventures OÜ 16801713· Kristiine linnaosa, Tallinn, Harju maakond | Owner | 1,250 EUR | 50% | 2023-09-02 |
| MJ Ventures OÜ 16530929· Kristiine linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2023-09-01 |
Board member(5)
| Company | Role | Since |
|---|---|---|
| MJ Advisory OÜ 17143850· Kristiine linnaosa, Tallinn, Harju maakond | Board member | 2024-12-30 |
| Marticus Ventures OÜ 16801713· Kristiine linnaosa, Tallinn, Harju maakond | Board member | 2023-08-21 |
| MJ Ventures OÜ 16530929· Kristiine linnaosa, Tallinn, Harju maakond | Board member | 2022-07-06 |
| MJ Invest OÜ 12174840· Kristiine linnaosa, Tallinn, Harju maakond | Board member | 2011-10-11 |
| MK TRADE OÜ 11519283· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Board member | 2008-08-08 |
Beneficial owner(4)
| Company | Role | Since |
|---|---|---|
| Marticus Ventures OÜ 16801713· Kristiine linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2023-08-21 |
| MJ Ventures OÜ 16530929· Kristiine linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2022-07-06 |
| MK TRADE OÜ 11519283· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-10-31 |
| MJ Invest OÜ 12174840· Kristiine linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-10-31 |