Andre Vetka
Natural person
11 relations
Shareholder(3)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| Marja Apteek OÜ 11458305· Kristiine linnaosa, Tallinn, Harju maakond | Owner | 1,279 EUR | 50.04% | 2026-03-26 |
| Artha Valdus OÜ 17451356· Tabasalu alevik, Harku vald, Harju maakond | Owner | 50.04 EUR | 50.04% | 2026-03-05 |
| OÜ Inspira Invest 12055354· Tabasalu alevik, Harku vald, Harju maakond | Owner | 2,500 EUR | 100% | 2023-10-31 |
Beneficial owner(4)
| Company | Role | Since |
|---|---|---|
| Artha Valdus OÜ 17451356· Tabasalu alevik, Harku vald, Harju maakond | Beneficial owner — direct ownership | 2026-03-10 |
| OÜ TerviseApteek 11041367· Kristiine linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2019-10-01 |
| TÄISÜHING INSPIRA99 12255171· Tabasalu alevik, Harku vald, Harju maakond | Beneficial owner — direct ownership | 2019-09-30 |
| Marja Apteek OÜ 11458305· Kristiine linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-09-10 |
Board member(4)
| Company | Role | Since |
|---|---|---|
| Artha Valdus OÜ 17451356· Tabasalu alevik, Harku vald, Harju maakond | Board member | 2026-03-05 |
| OÜ TerviseApteek 11041367· Kristiine linnaosa, Tallinn, Harju maakond | Board member | 2019-09-30 |
| OÜ Inspira Invest 12055354· Tabasalu alevik, Harku vald, Harju maakond | Board member | 2011-02-07 |
| Marja Apteek OÜ 11458305· Kristiine linnaosa, Tallinn, Harju maakond | Board member | 2008-01-10 |