Ivan Mironov
Natural person
9 relations
Beneficial owner(3)
| Company | Role | Since |
|---|---|---|
| MARGOVAN OÜ 17408662· Lasnamäe linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2026-01-09 |
| AMGIA Mehed OÜ 17402913· Lasnamäe linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2025-12-31 |
| Meeskond Läikiv OÜ 17333734· Lasnamäe linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2025-09-24 |
Shareholder(3)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| MARGOVAN OÜ 17408662· Lasnamäe linnaosa, Tallinn, Harju maakond | Owner | 0.5 EUR | 50% | 2026-01-08 |
| AMGIA Mehed OÜ 17402913· Lasnamäe linnaosa, Tallinn, Harju maakond | Owner | 0.5 EUR | 50% | 2025-12-31 |
| Meeskond Läikiv OÜ 17333734· Lasnamäe linnaosa, Tallinn, Harju maakond | Owner | 1,250 EUR | 50% | 2025-10-01 |
Board member(3)
| Company | Role | Since |
|---|---|---|
| MARGOVAN OÜ 17408662· Lasnamäe linnaosa, Tallinn, Harju maakond | Board member | 2026-01-08 |
| AMGIA Mehed OÜ 17402913· Lasnamäe linnaosa, Tallinn, Harju maakond | Board member | 2025-12-31 |
| Meeskond Läikiv OÜ 17333734· Lasnamäe linnaosa, Tallinn, Harju maakond | Board member | 2025-09-24 |