Tiit Rohumets
Natural person
8 relations
Shareholder(3)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| Penta Investeeringute Grupp OÜ 12316228· Kesklinna linnaosa, Tallinn, Harju maakond | Owner | 6,200 EUR | 20% | 2023-09-01 |
| Paper Towns OÜ 14120044· Kesklinna linnaosa, Tallinn, Harju maakond | Owner | 1,250 EUR | 50% | 2023-09-01 |
| Manupay OÜ 14463985· Kesklinna linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2023-09-01 |
Beneficial owner(3)
| Company | Role | Since |
|---|---|---|
| Penta Investeeringute Grupp OÜ 12316228· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2019-05-17 |
| Paper Towns OÜ 14120044· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-09-04 |
| Manupay OÜ 14463985· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-09-04 |
Board member(2)
| Company | Role | Since |
|---|---|---|
| Manupay OÜ 14463985· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2018-04-05 |
| Paper Towns OÜ 14120044· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2016-09-26 |