Marek Metsis
Natural person
10 relations
Board member(4)
| Company | Role | Since |
|---|---|---|
| Music & Miles OÜ 16587496· Kurtna küla, Saku vald, Harju maakond | Board member | 2025-02-18 |
| Maatori OÜ 16953386· Kurtna küla, Saku vald, Harju maakond | Board member | 2024-03-27 |
| Markets Holding OÜ 14001084· Kurtna küla, Saku vald, Harju maakond | Board member | 2019-11-08 |
| Saku vald, Kurtna küla, Kurtna tee 46 korteriühistu 80418162 | Board member | 2018-01-08 |
Shareholder(3)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| Maatori OÜ 16953386· Kurtna küla, Saku vald, Harju maakond | Owner | 0.01 EUR | 100% | 2024-03-27 |
| Markets Holding OÜ 14001084· Kurtna küla, Saku vald, Harju maakond | Owner | 2,500 EUR | 100% | 2023-09-02 |
| Music & Miles OÜ 16587496· Kurtna küla, Saku vald, Harju maakond | Owner | 2,500 EUR | 100% | 2023-09-01 |
Beneficial owner(3)
| Company | Role | Since |
|---|---|---|
| Music & Miles OÜ 16587496· Kurtna küla, Saku vald, Harju maakond | Beneficial owner — direct ownership | 2022-10-06 |
| Markets Holding OÜ 14001084· Kurtna küla, Saku vald, Harju maakond | Beneficial owner — direct ownership | 2021-11-04 |
| Kaivu Osa OÜ 14651741· Pärnu linn, Pärnu linn, Pärnu maakond | Beneficial owner — direct ownership | 2019-01-30 |