Arne Arro
Natural person
16 relations
Shareholder(5)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| City Brokers OÜ 14698814· Jõesuu küla, Jõelähtme vald, Harju maakond | Owner | 1,250 EUR | 50% | 2023-09-02 |
| osaühing Nelligan 10117306· Kesklinna linnaosa, Tallinn, Harju maakond | Owner | 460,500 EEK | 25% | 2023-09-01 |
| osaühing Mobla 10523227· Kesklinna linnaosa, Tallinn, Harju maakond | Owner | 7,000 EEK | 16.67% | 2023-09-01 |
| Osaühing INFECAD 10165274· Jõesuu küla, Jõelähtme vald, Harju maakond | Owner | 1,278 EUR | 50% | 2023-09-01 |
| LaVerda OÜ 14456241· Jõesuu küla, Jõelähtme vald, Harju maakond | Owner | 1,250 EUR | 50% | 2023-09-01 |
Beneficial owner(5)
| Company | Role | Since |
|---|---|---|
| City Brokers OÜ 14698814· Jõesuu küla, Jõelähtme vald, Harju maakond | Beneficial owner — direct ownership | 2019-04-20 |
| osaühing Nelligan 10117306· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-10-18 |
| osaühing Mobla 10523227· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-10-18 |
| Osaühing INFECAD 10165274· Jõesuu küla, Jõelähtme vald, Harju maakond | Beneficial owner — direct ownership | 2018-09-18 |
| LaVerda OÜ 14456241· Jõesuu küla, Jõelähtme vald, Harju maakond | Beneficial owner — direct ownership | 2018-09-18 |
Board member(6)
| Company | Role | Since |
|---|---|---|
| City Brokers OÜ 14698814· Jõesuu küla, Jõelähtme vald, Harju maakond | Board member | 2019-04-08 |
| LaVerda OÜ 14456241· Jõesuu küla, Jõelähtme vald, Harju maakond | Board member | 2018-03-26 |
| Spordiklubi Flexer 80167033· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2002-04-25 |
| osaühing Mobla 10523227· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 1999-01-07 |
| Osaühing INFECAD 10165274· Jõesuu küla, Jõelähtme vald, Harju maakond | Board member | 1996-11-13 |
| osaühing Nelligan 10117306· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 1996-09-30 |