Reelika Andresson
Natural person
9 relations
Board member(3)
| Company | Role | Since |
|---|---|---|
| KR Global OÜ 16964496· Kiisa alevik, Saku vald, Harju maakond | Board member | 2025-10-29 |
| CubicusAlbus OÜ 17205367· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2025-09-26 |
| Reelson OÜ 12359947· Kiisa alevik, Saku vald, Harju maakond | Board member | 2024-04-23 |
Shareholder(4)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| Meeltemaitsed OÜ 16218741· Lasnamäe linnaosa, Tallinn, Harju maakond | Owner | 1,000 EUR | 40% | 2025-01-23 |
| Reelson OÜ 12359947· Kiisa alevik, Saku vald, Harju maakond | Owner | 2,500 EUR | 100% | 2024-04-23 |
| KR Global OÜ 16964496· Kiisa alevik, Saku vald, Harju maakond | Owner | 5 EUR | 100% | 2024-04-11 |
| Muhesto OÜ 16870697· Hellamaa küla, Muhu vald, Saare maakond | Owner | 0.01 EUR | 100% | 2023-11-29 |
Beneficial owner(2)
| Company | Role | Since |
|---|---|---|
| KR Global OÜ 16964496· Kiisa alevik, Saku vald, Harju maakond | Beneficial owner — direct ownership | 2024-04-11 |
| Muhesto OÜ 16870697· Hellamaa küla, Muhu vald, Saare maakond | Beneficial owner — direct ownership | 2023-11-29 |