Kaido Mikk
Natural person
13 relations
Beneficial owner(4)
| Company | Role | Since |
|---|---|---|
| DollaLand OÜ 17457146· Saue linn, Saue vald, Harju maakond | Beneficial owner — indirect ownership | 2026-03-12 |
| KM Swing OÜ 17356592· Peetri alevik, Rae vald, Harju maakond | Beneficial owner — direct ownership | 2025-10-24 |
| DOLLAR INVEST OÜ 16429060· Randvere küla, Viimsi vald, Harju maakond | Beneficial owner — direct ownership | 2022-03-09 |
| Suur Vanaema OÜ 14728877· Nõmme linnaosa, Tallinn, Harju maakond | Beneficial owner — indirect ownership | 2019-05-23 |
Board member(6)
| Company | Role | Since |
|---|---|---|
| DollaLand OÜ 17457146· Saue linn, Saue vald, Harju maakond | Board member | 2026-03-12 |
| KM Swing OÜ 17356592· Peetri alevik, Rae vald, Harju maakond | Board member | 2025-10-23 |
| Peetri Kinnisvara OÜ 17083668· Uuesalu küla, Rae vald, Harju maakond | Board member | 2024-10-03 |
| DOLLAR INVEST OÜ 16429060· Randvere küla, Viimsi vald, Harju maakond | Board member | 2022-03-30 |
| Suur Vanaema OÜ 14728877· Nõmme linnaosa, Tallinn, Harju maakond | Board member | 2019-05-23 |
| Mukk Service OÜ 11543132· Tabasalu alevik, Harku vald, Harju maakond | Board member | 2008-10-30 |
Shareholder(3)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| KM Swing OÜ 17356592· Peetri alevik, Rae vald, Harju maakond | Owner | 0.01 EUR | 100% | 2025-10-23 |
| Mukk Service OÜ 11543132· Tabasalu alevik, Harku vald, Harju maakond | Owner | 2,556 EUR | 100% | 2023-09-02 |
| DOLLAR INVEST OÜ 16429060· Randvere küla, Viimsi vald, Harju maakond | Owner | 833 EUR | 33.32% | 2023-09-01 |