Kurt Johan Eduard Ehrnsten
Natural person
16 relations
Beneficial owner(5)
| Company | Role | Since |
|---|---|---|
| Kenexo Belt OÜ 17455420· Anna küla, Paide linn, Järva maakond | Beneficial owner — direct ownership | 2026-03-11 |
| coWork Paide OÜ 16863513· Paide linn, Paide linn, Järva maakond | Beneficial owner — direct ownership | 2024-07-26 |
| Kenexo OÜ 11462353· Anna küla, Paide linn, Järva maakond | Beneficial owner — direct ownership | 2023-04-06 |
| Astip OÜ 12716413· Anna küla, Paide linn, Järva maakond | Beneficial owner — direct ownership | 2023-04-06 |
| Nallemaa OÜ 14932960· Anna küla, Paide linn, Järva maakond | Beneficial owner — direct ownership | 2020-03-10 |
Shareholder(4)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| Kenexo Belt OÜ 17455420· Anna küla, Paide linn, Järva maakond | Owner | 100 EUR | 100% | 2026-03-11 |
| Nallemaa OÜ 14932960· Anna küla, Paide linn, Järva maakond | Owner | 2,500 EUR | 100% | 2023-09-01 |
| Kenexo OÜ 11462353· Anna küla, Paide linn, Järva maakond | Owner | 1,278 EUR | 50% | 2023-09-01 |
| Astip OÜ 12716413· Anna küla, Paide linn, Järva maakond | Owner | 1,250 EUR | 50% | 2023-09-01 |
Board member(7)
| Company | Role | Since |
|---|---|---|
| Kenexo Belt OÜ 17455420· Anna küla, Paide linn, Järva maakond | Board member | 2026-03-11 |
| coWork Paide OÜ 16863513· Paide linn, Paide linn, Järva maakond | Board member | 2023-11-17 |
| Eesti Frantsiisiühing 80631536· Paide linn, Paide linn, Järva maakond | Board member | 2023-09-25 |
| Kenexo OÜ 11462353· Anna küla, Paide linn, Järva maakond | Board member | 2023-04-10 |
| Astip OÜ 12716413· Anna küla, Paide linn, Järva maakond | Board member | 2023-04-10 |
| Nallemaa OÜ 14932960· Anna küla, Paide linn, Järva maakond | Board member | 2020-03-10 |
| Mittetulundusühing Kontaktpunkt 80187870· Anna küla, Paide linn, Järva maakond | Board member | 2006-01-02 |