Martin Rosenberg
Natural person
11 relations
Shareholder(3)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| ai & ad OÜ 17208733· Kristiine linnaosa, Tallinn, Harju maakond | Owner | 1 EUR | 50% | 2025-03-31 |
| itikas OÜ 11516126· Kristiine linnaosa, Tallinn, Harju maakond | Owner | 2,556.47 EUR | 100% | 2023-09-02 |
| Marberg Invest OÜ 16006393· Pauastvere küla, Põltsamaa vald, Jõgeva maakond | Owner | 2,500 EUR | 100% | 2023-09-01 |
Board member(5)
| Company | Role | Since |
|---|---|---|
| ai & ad OÜ 17208733· Kristiine linnaosa, Tallinn, Harju maakond | Board member | 2025-03-31 |
| Marberg Invest OÜ 16006393· Pauastvere küla, Põltsamaa vald, Jõgeva maakond | Board member | 2020-07-09 |
| Mittetulundusühing Sporty 80423281· Põltsamaa linn, Põltsamaa vald, Jõgeva maakond | Board member | 2017-09-19 |
| Mittetulundusühing Minaoskanaidata.ee 80350926· Kristiine linnaosa, Tallinn, Harju maakond | Board member | 2012-12-17 |
| itikas OÜ 11516126· Kristiine linnaosa, Tallinn, Harju maakond | Board member | 2008-07-10 |
Beneficial owner(3)
| Company | Role | Since |
|---|---|---|
| Marberg Invest OÜ 16006393· Pauastvere küla, Põltsamaa vald, Jõgeva maakond | Beneficial owner — direct ownership | 2020-07-09 |
| itikas OÜ 11516126· Kristiine linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-10-24 |
| Mittetulundusühing Sporty 80423281· Põltsamaa linn, Põltsamaa vald, Jõgeva maakond | Beneficial owner — direct ownership | 2018-09-17 |