Inga Mölder
Natural person
25 relations
Board member(9)
| Company | Role | Since |
|---|---|---|
| Ingamark OÜ 14282947· Lasnamäe linnaosa, Tallinn, Harju maakond | Board member | 2025-10-08 |
| EIM Invest Markets OÜ 16751004· Pirita linnaosa, Tallinn, Harju maakond | Board member | 2023-06-02 |
| INGA TOUCH OÜ 16749579· Pirita linnaosa, Tallinn, Harju maakond | Board member | 2023-05-31 |
| Ingamo Production OÜ 16638176· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Board member | 2022-12-23 |
| Ingamo Group OÜ 16638638· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Board member | 2022-12-23 |
| Fashion Digital Design OÜ 16348426· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Board member | 2021-10-22 |
| EIM Invest OÜ 16125070· Pirita linnaosa, Tallinn, Harju maakond | Board member | 2020-12-21 |
| Ingamo OÜ 14705299· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Board member | 2019-04-15 |
| OÜ ESTNORLINK 11073166· Põltsamaa linn, Põltsamaa vald, Jõgeva maakond | Board member | 2011-10-11 |
Shareholder(8)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| INGA TOUCH OÜ 16749579· Pirita linnaosa, Tallinn, Harju maakond | Owner | 500 EUR | 50% | 2023-09-02 |
| Ingamo Production OÜ 16638176· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Owner | 1,250 EUR | 50% | 2023-09-02 |
| Ingamo OÜ 14705299· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 50% | 2023-09-02 |
| Ingamo Group OÜ 16638638· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Owner | 1,250 EUR | 50% | 2023-09-02 |
| EIM Invest OÜ 16125070· Pirita linnaosa, Tallinn, Harju maakond | Owner | 1,250 EUR | 50% | 2023-09-02 |
| EIM Invest Markets OÜ 16751004· Pirita linnaosa, Tallinn, Harju maakond | Owner | 500 EUR | 50% | 2023-09-02 |
| OÜ ESTNORLINK 11073166· Põltsamaa linn, Põltsamaa vald, Jõgeva maakond | Owner | 1,278 EUR | 50% | 2023-09-01 |
| Fashion Digital Design OÜ 16348426· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Owner | 1,250 EUR | 50% | 2023-09-01 |
Beneficial owner(8)
| Company | Role | Since |
|---|---|---|
| EIM Invest Markets OÜ 16751004· Pirita linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2023-06-02 |
| INGA TOUCH OÜ 16749579· Pirita linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2023-05-31 |
| Ingamo Production OÜ 16638176· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2022-12-23 |
| Ingamo Group OÜ 16638638· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2022-12-23 |
| Fashion Digital Design OÜ 16348426· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2021-10-22 |
| EIM Invest OÜ 16125070· Pirita linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2020-12-21 |
| Ingamo OÜ 14705299· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2020-06-16 |
| OÜ ESTNORLINK 11073166· Põltsamaa linn, Põltsamaa vald, Jõgeva maakond | Beneficial owner — direct ownership | 2018-09-27 |