Tiia Raudmägi
Natural person
20 relations
Beneficial owner(6)
| Company | Role | Since |
|---|---|---|
| Bona Kapital OÜ 17226122· Märjamaa alev, Märjamaa vald, Rapla maakond | Beneficial owner — direct ownership | 2025-05-30 |
| HPPTrading OÜ 11684510· Märjamaa alev, Märjamaa vald, Rapla maakond | Beneficial owner — direct ownership | 2023-02-09 |
| Bona Invest OÜ 14881180· Kristiine linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2020-01-06 |
| Leontiine OÜ 14092997· Kristiine linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-09-04 |
| Juriidiline Lepituskoda OÜ 11807473· Kristiine linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-09-04 |
| IURING Konsult OÜ 11532504· Kristiine linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-09-04 |
Board member(7)
| Company | Role | Since |
|---|---|---|
| MTÜ Kinnisvara Kaitseks 80655028· Märjamaa alev, Märjamaa vald, Rapla maakond | Board member | 2025-05-02 |
| Bona Kapital OÜ 17226122· Märjamaa alev, Märjamaa vald, Rapla maakond | Board member | 2025-04-23 |
| Bona Invest OÜ 14881180· Kristiine linnaosa, Tallinn, Harju maakond | Board member | 2020-01-06 |
| Leontiine OÜ 14092997· Kristiine linnaosa, Tallinn, Harju maakond | Board member | 2016-08-08 |
| MTÜ Sisukas 80317805· Kristiine linnaosa, Tallinn, Harju maakond | Board member | 2010-11-01 |
| IURING Konsult OÜ 11532504· Kristiine linnaosa, Tallinn, Harju maakond | Board member | 2010-02-02 |
| Juriidiline Lepituskoda OÜ 11807473· Kristiine linnaosa, Tallinn, Harju maakond | Board member | 2009-12-08 |
Shareholder(6)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| Bona Kapital OÜ 17226122· Märjamaa alev, Märjamaa vald, Rapla maakond | Owner | 1,250 EUR | 54.35% | 2025-04-23 |
| Juriidiline Lepituskoda OÜ 11807473· Kristiine linnaosa, Tallinn, Harju maakond | Owner | 2,837 EUR | 94.57% | 2023-09-02 |
| IURING Konsult OÜ 11532504· Kristiine linnaosa, Tallinn, Harju maakond | Owner | 2,556 EUR | 100% | 2023-09-02 |
| Leontiine OÜ 14092997· Kristiine linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2023-09-01 |
| HPPTrading OÜ 11684510· Märjamaa alev, Märjamaa vald, Rapla maakond | Owner | 1,278 EUR | 25% | 2023-09-01 |
| Bona Invest OÜ 14881180· Kristiine linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2023-09-01 |
other(1)
| Company | Role | Since |
|---|---|---|
| Tiia Raudmägi 12576478· Kristiine linnaosa, Tallinn, Harju maakond | FIE (sole proprietor) | 2013-11-28 |