Karel Otto
Natural person
14 relations
Liquidator(1)
| Company | Role | Since |
|---|---|---|
| korteriühistu Tuule 1a 80145014· Tartu linn, Tartu linn, Tartu maakond | Liquidator | 2025-11-19 |
Board member(6)
| Company | Role | Since |
|---|---|---|
| Tartu linn, Orava tn 2, Tuule tn 1a korteriühistu 80471452 | Board member | 2024-12-10 |
| OÜ 3ik Wealth 16890409· Haabersti linnaosa, Tallinn, Harju maakond | Board member | 2024-01-04 |
| Fennern OÜ 14963908· Kandiküla, Tartu linn, Tartu maakond | Board member | 2020-05-05 |
| TimberBygg Solutions OÜ 14670709· Tartu linn, Tartu linn, Tartu maakond | Board member | 2019-02-27 |
| Riwekol OÜ 14392268· Kandiküla, Tartu linn, Tartu maakond | Board member | 2017-12-18 |
| Kolmik OÜ 14047672· Tartu linn, Tartu linn, Tartu maakond | Board member | 2016-05-12 |
Shareholder(3)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| Fennern OÜ 14963908· Kandiküla, Tartu linn, Tartu maakond | Owner | 3,000 EUR | 50% | 2024-03-14 |
| OÜ 3ik Wealth 16890409· Haabersti linnaosa, Tallinn, Harju maakond | Owner | 0.5 EUR | 50% | 2024-01-04 |
| TimberBygg Solutions OÜ 14670709· Tartu linn, Tartu linn, Tartu maakond | Owner | 625 EUR | 25% | 2023-09-03 |
Beneficial owner(4)
| Company | Role | Since |
|---|---|---|
| Kolmik OÜ 14047672· Tartu linn, Tartu linn, Tartu maakond | Beneficial owner — indirect ownership | 2021-06-07 |
| Fennern OÜ 14963908· Kandiküla, Tartu linn, Tartu maakond | Beneficial owner — direct ownership | 2020-05-05 |
| TimberBygg Solutions OÜ 14670709· Tartu linn, Tartu linn, Tartu maakond | Beneficial owner — direct ownership | 2019-02-27 |
| Riwekol OÜ 14392268· Kandiküla, Tartu linn, Tartu maakond | Beneficial owner — indirect ownership | 2018-09-02 |