Aivar Ilves
Natural person
17 relations
Board member(9)
| Company | Role | Since |
|---|---|---|
| Segakoor Hellas 80657429· Mustamäe linnaosa, Tallinn, Harju maakond | Board member | 2025-07-04 |
| Vanakooli Ehitus OÜ 17014176· Laagri alevik, Saue vald, Harju maakond | Board member | 2024-06-21 |
| MTÜ Laiduscae 80641807· Laoküla, Lääne-Harju vald, Harju maakond | Board member | 2024-06-19 |
| Kolm Krooni OÜ 16872512· Vorbuse küla, Tartu linn, Tartu maakond | Board member | 2023-12-04 |
| Mittetulundusühing Peetri Selts 80291721· Peetri alevik, Rae vald, Harju maakond | Board member | 2023-08-22 |
| Valga Gümnaasiumi Vilistlaskogu 80421945· Valga linn, Valga vald, Valga maakond | Board member | 2022-07-04 |
| Digifork OÜ 14885203· Peetri alevik, Rae vald, Harju maakond | Board member | 2020-01-10 |
| WineMe Group OÜ 10390870· Laoküla, Lääne-Harju vald, Harju maakond | Board member | 2017-11-07 |
| Sheli OÜ 12622729· Peetri alevik, Rae vald, Harju maakond | Board member | 2014-03-04 |
Beneficial owner(4)
| Company | Role | Since |
|---|---|---|
| Vanakooli Ehitus OÜ 17014176· Laagri alevik, Saue vald, Harju maakond | Beneficial owner — direct ownership | 2024-06-21 |
| Digifork OÜ 14885203· Peetri alevik, Rae vald, Harju maakond | Beneficial owner — direct ownership | 2020-01-10 |
| WineMe Group OÜ 10390870· Laoküla, Lääne-Harju vald, Harju maakond | Beneficial owner — direct ownership | 2018-10-30 |
| Sheli OÜ 12622729· Peetri alevik, Rae vald, Harju maakond | Beneficial owner — direct ownership | 2018-09-02 |
Shareholder(4)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| Vanakooli Ehitus OÜ 17014176· Laagri alevik, Saue vald, Harju maakond | Owner | 1 EUR | 100% | 2024-06-21 |
| Kolm Krooni OÜ 16872512· Vorbuse küla, Tartu linn, Tartu maakond | Owner | 1 EUR | 33.33% | 2023-12-04 |
| Sheli OÜ 12622729· Peetri alevik, Rae vald, Harju maakond | Owner | 2,500 EUR | 100% | 2023-09-03 |
| Digifork OÜ 14885203· Peetri alevik, Rae vald, Harju maakond | Owner | 2,500 EUR | 100% | 2023-09-01 |