Maarja Männiste
Natural person
10 relations
Shareholder(3)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| Danico Grupp OÜ 16672687· Aespa alevik, Kohila vald, Rapla maakond | Owner | 0.01 EUR | 100% | 2023-09-02 |
| Udum OÜ 16068514· Roobuka küla, Saku vald, Harju maakond | Owner | 1,250 EUR | 50% | 2023-09-01 |
| Danico OÜ 14987949· Aespa alevik, Kohila vald, Rapla maakond | Owner | 2,500 EUR | 100% | 2023-09-01 |
Beneficial owner(3)
| Company | Role | Since |
|---|---|---|
| Danico Grupp OÜ 16672687· Aespa alevik, Kohila vald, Rapla maakond | Beneficial owner — direct ownership | 2023-02-09 |
| Udum OÜ 16068514· Roobuka küla, Saku vald, Harju maakond | Beneficial owner — direct ownership | 2020-10-05 |
| Danico OÜ 14987949· Aespa alevik, Kohila vald, Rapla maakond | Beneficial owner — direct ownership | 2020-06-11 |
Board member(4)
| Company | Role | Since |
|---|---|---|
| Danico Grupp OÜ 16672687· Aespa alevik, Kohila vald, Rapla maakond | Board member | 2023-02-09 |
| Udum OÜ 16068514· Roobuka küla, Saku vald, Harju maakond | Board member | 2020-10-05 |
| MTÜ Sidus Aespa-Roobuka 80584667· Roobuka küla, Saku vald, Harju maakond | Board member | 2020-09-02 |
| Danico OÜ 14987949· Aespa alevik, Kohila vald, Rapla maakond | Board member | 2020-06-11 |