Dana Mihelson
Natural person
9 relations
Shareholder(2)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| Danigor OÜ 16218876· Kärdla linn, Hiiumaa vald, Hiiu maakond | Owner | 1,500 EUR | 50% | 2023-09-03 |
| DAGOsent OÜ 10379800· Kärdla linn, Hiiumaa vald, Hiiu maakond | Owner | 1,330 EUR | 50% | 2023-09-01 |
Beneficial owner(3)
| Company | Role | Since |
|---|---|---|
| Danigor OÜ 16218876· Kärdla linn, Hiiumaa vald, Hiiu maakond | Beneficial owner — direct ownership | 2021-04-30 |
| DAGOsent OÜ 10379800· Kärdla linn, Hiiumaa vald, Hiiu maakond | Beneficial owner — direct ownership | 2018-09-26 |
| Dana Audit OÜ 11894495· Kärdla linn, Hiiumaa vald, Hiiu maakond | Beneficial owner — direct ownership | 2018-08-31 |
Board member(3)
| Company | Role | Since |
|---|---|---|
| Danigor OÜ 16218876· Kärdla linn, Hiiumaa vald, Hiiu maakond | Board member | 2021-04-30 |
| DAGOsent OÜ 10379800· Kärdla linn, Hiiumaa vald, Hiiu maakond | Board member | 2012-12-21 |
| Dana Audit OÜ 11894495· Kärdla linn, Hiiumaa vald, Hiiu maakond | Board member | 2010-02-12 |
other(1)
| Company | Role | Since |
|---|---|---|
| Dana Mihelson 11772697· Kärdla linn, Hiiumaa vald, Hiiu maakond | FIE (sole proprietor) | 2009-11-18 |