Eha Kerem
Natural person
13 relations
Shareholder(5)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| Osaühing SWOT Trading 11258380· Kesklinna linnaosa, Tallinn, Harju maakond | Owner | 2,556 EUR | 100% | 2023-09-01 |
| Osaühing EVALES EESTI 10526803· Kesklinna linnaosa, Tallinn, Harju maakond | Owner | 2,556 EUR | 100% | 2023-09-01 |
| N.G.P EUROPE OÜ 16033438· Kesklinna linnaosa, Tallinn, Harju maakond | Owner | 1,250 EUR | 50% | 2023-09-01 |
| Killa Distribution OÜ 16471902· Lehmja küla, Rae vald, Harju maakond | Owner | 1,250 EUR | 50% | 2023-09-01 |
| Concept Group OÜ 16560178· Lehmja küla, Rae vald, Harju maakond | Owner | 1,250 EUR | 50% | 2023-09-01 |
Beneficial owner(5)
| Company | Role | Since |
|---|---|---|
| N.G.P EUROPE OÜ 16033438· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2022-10-04 |
| Concept Group OÜ 16560178· Lehmja küla, Rae vald, Harju maakond | Beneficial owner — direct ownership | 2022-08-25 |
| Killa Distribution OÜ 16471902· Lehmja küla, Rae vald, Harju maakond | Beneficial owner — direct ownership | 2022-03-31 |
| Osaühing EVALES EESTI 10526803· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-10-22 |
| Osaühing SWOT Trading 11258380· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-08-31 |
Board member(3)
| Company | Role | Since |
|---|---|---|
| Killa Distribution OÜ 16471902· Lehmja küla, Rae vald, Harju maakond | Board member | 2022-03-31 |
| N.G.P EUROPE OÜ 16033438· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2020-11-19 |
| Osaühing SWOT Trading 11258380· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2006-05-30 |