Marius Türk
Natural person
11 relations
Board member(5)
| Company | Role | Since |
|---|---|---|
| Aimareks OÜ 17156568· Sihva küla, Otepää vald, Valga maakond | Board member | 2025-01-15 |
| Vanaoru talu OÜ 14004488· Karste küla, Kanepi vald, Põlva maakond | Board member | 2019-12-20 |
| Solarbuild OÜ 14820161· Palupera küla, Elva vald, Tartu maakond | Board member | 2019-10-07 |
| MTÜ Sihva Külaselts 80363840· Sihva küla, Otepää vald, Valga maakond | Board member | 2019-05-30 |
| Cherie OÜ 11654064· Palupera küla, Elva vald, Tartu maakond | Board member | 2009-05-28 |
Shareholder(3)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| Vanaoru talu OÜ 14004488· Karste küla, Kanepi vald, Põlva maakond | Owner | 2,500 EUR | 100% | 2023-09-02 |
| Solarbuild OÜ 14820161· Palupera küla, Elva vald, Tartu maakond | Owner | 2,500 EUR | 100% | 2023-09-02 |
| Cherie OÜ 11654064· Palupera küla, Elva vald, Tartu maakond | Owner | 16,000 EUR | 50% | 2023-09-02 |
Beneficial owner(3)
| Company | Role | Since |
|---|---|---|
| Vanaoru talu OÜ 14004488· Karste küla, Kanepi vald, Põlva maakond | Beneficial owner — direct ownership | 2020-01-02 |
| Solarbuild OÜ 14820161· Palupera küla, Elva vald, Tartu maakond | Beneficial owner — direct ownership | 2019-10-07 |
| Cherie OÜ 11654064· Palupera küla, Elva vald, Tartu maakond | Beneficial owner — direct ownership | 2018-10-31 |