Andrei Khalupa
Natural person
12 relations
Shareholder(5)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| Larrigan OÜ 17387457· Mustamäe linnaosa, Tallinn, Harju maakond | Owner | 5 EUR | 100% | 2025-12-04 |
| BlackNorton OÜ 17280653· Haabersti linnaosa, Tallinn, Harju maakond | Owner | 1 EUR | 50% | 2025-07-11 |
| EXPERT NDT OÜ 12957921· Haabersti linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2023-09-03 |
| TALLGROUP OÜ 16447654· Mustamäe linnaosa, Tallinn, Harju maakond | Owner | 1,250 EUR | 50% | 2023-09-01 |
| Marinelas OÜ 16323194· Mustamäe linnaosa, Tallinn, Harju maakond | Owner | 1,250 EUR | 50% | 2023-09-01 |
Board member(3)
| Company | Role | Since |
|---|---|---|
| Larrigan OÜ 17387457· Mustamäe linnaosa, Tallinn, Harju maakond | Board member | 2025-12-04 |
| Marinelas OÜ 16323194· Mustamäe linnaosa, Tallinn, Harju maakond | Board member | 2021-09-22 |
| EXPERT NDT OÜ 12957921· Haabersti linnaosa, Tallinn, Harju maakond | Board member | 2015-12-03 |
Beneficial owner(4)
| Company | Role | Since |
|---|---|---|
| BlackNorton OÜ 17280653· Haabersti linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2025-07-11 |
| TALLGROUP OÜ 16447654· Mustamäe linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2022-02-22 |
| Marinelas OÜ 16323194· Mustamäe linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2021-09-22 |
| EXPERT NDT OÜ 12957921· Haabersti linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-10-26 |