Remo Reinmets
Natural person
9 relations
Beneficial owner(3)
| Company | Role | Since |
|---|---|---|
| Aqva Fix OÜ 17102408· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2024-10-29 |
| Remrein Trade OÜ 16173754· Kristiine linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2021-03-02 |
| RemRein OÜ 14261023· Mustamäe linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2020-03-30 |
Shareholder(3)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| Aqva Fix OÜ 17102408· Kesklinna linnaosa, Tallinn, Harju maakond | Owner | 1 EUR | 100% | 2024-10-29 |
| Remrein Trade OÜ 16173754· Kristiine linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2023-09-02 |
| RemRein OÜ 14261023· Mustamäe linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2023-09-02 |
Board member(3)
| Company | Role | Since |
|---|---|---|
| Aqva Fix OÜ 17102408· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2024-10-29 |
| Remrein Trade OÜ 16173754· Kristiine linnaosa, Tallinn, Harju maakond | Board member | 2021-03-02 |
| RemRein OÜ 14261023· Mustamäe linnaosa, Tallinn, Harju maakond | Board member | 2017-05-17 |