Neeme Erkmaa
Natural person
10 relations
Shareholder(3)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| Agroait MB OÜ 11601323· Kambja alevik, Kambja vald, Tartu maakond | Owner | 1,342 EUR | 50% | 2023-09-02 |
| osaühing Transforest 10362282· Oomiste küla, Kambja vald, Tartu maakond | Owner | 24,286 EUR | 100% | 2023-09-01 |
| Oomivara OÜ 10942766· Oomiste küla, Kambja vald, Tartu maakond | Owner | 2,556 EUR | 100% | 2023-09-01 |
Beneficial owner(3)
| Company | Role | Since |
|---|---|---|
| osaühing Transforest 10362282· Oomiste küla, Kambja vald, Tartu maakond | Beneficial owner — direct ownership | 2021-08-11 |
| Oomivara OÜ 10942766· Oomiste küla, Kambja vald, Tartu maakond | Beneficial owner — direct ownership | 2021-08-11 |
| Agroait MB OÜ 11601323· Kambja alevik, Kambja vald, Tartu maakond | Beneficial owner — direct ownership | 2021-06-25 |
Board member(4)
| Company | Role | Since |
|---|---|---|
| Agroait MB OÜ 11601323· Kambja alevik, Kambja vald, Tartu maakond | Board member | 2015-01-28 |
| osaühing Transforest 10362282· Oomiste küla, Kambja vald, Tartu maakond | Board member | 2010-08-05 |
| Oomivara OÜ 10942766· Oomiste küla, Kambja vald, Tartu maakond | Board member | 2010-08-05 |
| Kavastu Põld OÜ 10084371· Kambja alevik, Kambja vald, Tartu maakond | Board member | 2005-04-01 |