Siim Joosep
Natural person
14 relations
Board member(6)
| Company | Role | Since |
|---|---|---|
| MTÜ Pärnu Korvpallipüramiid 80658966· Pärnu linn, Pärnu linn, Pärnu maakond | Board member | 2025-08-15 |
| AdVerus OÜ 17103402· Pärnu linn, Pärnu linn, Pärnu maakond | Board member | 2024-10-30 |
| THERMOLUFT NORDIC OÜ 16974023· Pärnu linn, Pärnu linn, Pärnu maakond | Board member | 2024-04-25 |
| HRS INVEST OÜ 16285424· Pärnu linn, Pärnu linn, Pärnu maakond | Board member | 2021-08-05 |
| SIRIS GYM OÜ 14825690· Pärnu linn, Pärnu linn, Pärnu maakond | Board member | 2019-10-14 |
| SiRiS OÜ 12908816· Pärnu linn, Pärnu linn, Pärnu maakond | Board member | 2015-09-08 |
Beneficial owner(5)
| Company | Role | Since |
|---|---|---|
| AdVerus OÜ 17103402· Pärnu linn, Pärnu linn, Pärnu maakond | Beneficial owner — direct ownership | 2024-10-30 |
| SIRIS GYM OÜ 14825690· Pärnu linn, Pärnu linn, Pärnu maakond | Beneficial owner — indirect ownership | 2024-03-04 |
| HRS INVEST OÜ 16285424· Pärnu linn, Pärnu linn, Pärnu maakond | Beneficial owner — direct ownership | 2021-08-05 |
| SiRiS OÜ 12908816· Pärnu linn, Pärnu linn, Pärnu maakond | Beneficial owner — direct ownership | 2018-10-19 |
| OÜ Siris Välimeedia 14266167· Pärnu linn, Pärnu linn, Pärnu maakond | Beneficial owner — indirect ownership | 2018-10-19 |
Shareholder(3)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| AdVerus OÜ 17103402· Pärnu linn, Pärnu linn, Pärnu maakond | Owner | 2,500 EUR | 100% | 2024-10-30 |
| THERMOLUFT NORDIC OÜ 16974023· Pärnu linn, Pärnu linn, Pärnu maakond | Owner | 833.33 EUR | 33.33% | 2024-04-25 |
| HRS INVEST OÜ 16285424· Pärnu linn, Pärnu linn, Pärnu maakond | Owner | 834 EUR | 33.33% | 2023-09-02 |