Kristjan Torop
Natural person
14 relations
Beneficial owner(4)
| Company | Role | Since |
|---|---|---|
| Valgutehas OÜ 17330440· Vändra alev, Põhja-Pärnumaa vald, Pärnu maakond | Beneficial owner — direct ownership | 2025-09-19 |
| CAPITAL ADVISORY OÜ 16529984· Tartu linn, Tartu linn, Tartu maakond | Beneficial owner — direct ownership | 2022-07-05 |
| Ärilugu OÜ 14611807· Tartu linn, Tartu linn, Tartu maakond | Beneficial owner — direct ownership | 2021-07-28 |
| 8 Minds OÜ 12535114· Tiskre küla, Harku vald, Harju maakond | Beneficial owner — direct ownership | 2018-10-29 |
Shareholder(5)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| Valgutehas OÜ 17330440· Vändra alev, Põhja-Pärnumaa vald, Pärnu maakond | Owner | 380 EUR | 38% | 2025-09-19 |
| Renewable Capital OÜ 17110520· Vändra alev, Põhja-Pärnumaa vald, Pärnu maakond | Owner | 250 EUR | 10% | 2025-02-04 |
| Ärilugu OÜ 14611807· Tartu linn, Tartu linn, Tartu maakond | Owner | 2,500 EUR | 100% | 2023-09-02 |
| 8 Minds OÜ 12535114· Tiskre küla, Harku vald, Harju maakond | Owner | 725 EUR | 29% | 2023-09-02 |
| CAPITAL ADVISORY OÜ 16529984· Tartu linn, Tartu linn, Tartu maakond | Owner | 1,250 EUR | 50% | 2023-09-01 |
Board member(5)
| Company | Role | Since |
|---|---|---|
| Valgutehas OÜ 17330440· Vändra alev, Põhja-Pärnumaa vald, Pärnu maakond | Board member | 2025-09-19 |
| EstProtein Foodtech OÜ 16747631· Tartu linn, Tartu linn, Tartu maakond | Board member | 2023-05-29 |
| CAPITAL ADVISORY OÜ 16529984· Tartu linn, Tartu linn, Tartu maakond | Board member | 2022-07-05 |
| Ärilugu OÜ 14611807· Tartu linn, Tartu linn, Tartu maakond | Board member | 2018-11-22 |
| 8 Minds OÜ 12535114· Tiskre küla, Harku vald, Harju maakond | Board member | 2013-09-11 |