Jan Halman
Natural person
9 relations
Beneficial owner(3)
| Company | Role | Since |
|---|---|---|
| RB26 OÜ 16411509· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2026-04-03 |
| BODY HOUSE OÜ 14689169· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2026-04-03 |
| 2JZ OÜ 16124945· Järveküla, Rae vald, Harju maakond | Beneficial owner — direct ownership | 2026-04-03 |
Shareholder(3)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| RB26 OÜ 16411509· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2026-04-03 |
| BODY HOUSE OÜ 14689169· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2026-04-03 |
| 2JZ OÜ 16124945· Järveküla, Rae vald, Harju maakond | Owner | 2,500 EUR | 100% | 2026-04-03 |
Board member(3)
| Company | Role | Since |
|---|---|---|
| RB26 OÜ 16411509· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Board member | 2026-04-03 |
| Better Bodies OÜ 17204801· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Board member | 2026-04-03 |
| 2JZ OÜ 16124945· Järveküla, Rae vald, Harju maakond | Board member | 2026-04-03 |