Annika Treial
Natural person
12 relations
Shareholder(3)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| Mahekuld OÜ 16164689· Pärnu linn, Pärnu linn, Pärnu maakond | Owner | 2,500 EUR | 100% | 2023-09-02 |
| Kuldranna Hobu OÜ 14286141· Pärnu linn, Pärnu linn, Pärnu maakond | Owner | 2,500 EUR | 100% | 2023-09-02 |
| Windbird OÜ 14184831· Pärnu linn, Pärnu linn, Pärnu maakond | Owner | 1,250 EUR | 50% | 2023-09-01 |
Board member(4)
| Company | Role | Since |
|---|---|---|
| Mahekuld OÜ 16164689· Pärnu linn, Pärnu linn, Pärnu maakond | Board member | 2021-02-18 |
| Kuldranna Hobu OÜ 14286141· Pärnu linn, Pärnu linn, Pärnu maakond | Board member | 2020-12-22 |
| Windbird OÜ 14184831· Pärnu linn, Pärnu linn, Pärnu maakond | Board member | 2017-01-13 |
| Audru Polder MTÜ 80395001· Pärnu linn, Pärnu linn, Pärnu maakond | Board member | 2015-12-23 |
Beneficial owner(5)
| Company | Role | Since |
|---|---|---|
| Kuldranna Hobu OÜ 14286141· Pärnu linn, Pärnu linn, Pärnu maakond | Beneficial owner — direct ownership | 2020-12-28 |
| Windbird OÜ 14184831· Pärnu linn, Pärnu linn, Pärnu maakond | Beneficial owner — direct ownership | 2018-11-30 |
| OÜ Puhkan 11363533· Pärnu linn, Pärnu linn, Pärnu maakond | Beneficial owner — direct ownership | 2018-10-01 |
| Osaühing Urmaato 11031216· Pärnu linn, Pärnu linn, Pärnu maakond | Beneficial owner — direct ownership | 2018-10-01 |
| osaühing Mulgi Maahaldus 11187473· Pärnu linn, Pärnu linn, Pärnu maakond | Beneficial owner — direct ownership | 2018-10-01 |