Tõnis Kruusement
Natural person
13 relations
Shareholder(5)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| Tihniku Tööd OÜ 17216448· Vaeküla, Rakvere vald, Lääne-Viru maakond | Owner | 0.01 EUR | 100% | 2025-04-09 |
| Torumehed OÜ 12485416· Rakvere linn, Lääne-Viru maakond | Owner | 833 EUR | 33.32% | 2023-09-02 |
| HOOLDUSE24 OÜ 14205319· Rakvere linn, Lääne-Viru maakond | Owner | 2,500 EUR | 100% | 2023-09-02 |
| ViruTerm OÜ 16226982· Rakvere linn, Lääne-Viru maakond | Owner | 833 EUR | 33.32% | 2023-09-01 |
| RoyalLashes OÜ 16512564· Vaeküla, Rakvere vald, Lääne-Viru maakond | Owner | 1,250 EUR | 50% | 2023-09-01 |
Board member(4)
| Company | Role | Since |
|---|---|---|
| Tihniku Tööd OÜ 17216448· Vaeküla, Rakvere vald, Lääne-Viru maakond | Board member | 2025-04-09 |
| ViruTerm OÜ 16226982· Rakvere linn, Lääne-Viru maakond | Board member | 2021-05-11 |
| HOOLDUSE24 OÜ 14205319· Rakvere linn, Lääne-Viru maakond | Board member | 2017-02-16 |
| Torumehed OÜ 12485416· Rakvere linn, Lääne-Viru maakond | Board member | 2013-06-05 |
Beneficial owner(4)
| Company | Role | Since |
|---|---|---|
| RoyalLashes OÜ 16512564· Vaeküla, Rakvere vald, Lääne-Viru maakond | Beneficial owner — direct ownership | 2022-06-03 |
| ViruTerm OÜ 16226982· Rakvere linn, Lääne-Viru maakond | Beneficial owner — direct ownership | 2021-05-11 |
| Torumehed OÜ 12485416· Rakvere linn, Lääne-Viru maakond | Beneficial owner — direct ownership | 2018-10-21 |
| HOOLDUSE24 OÜ 14205319· Rakvere linn, Lääne-Viru maakond | Beneficial owner — direct ownership | 2018-10-21 |