Aleksandr Viiner
Natural person
12 relations
Beneficial owner(5)
| Company | Role | Since |
|---|---|---|
| VCP OÜ 17344318· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — indirect ownership | 2025-10-16 |
| AS SANKOTRANS 10423842· Maardu linn, Harju maakond | Beneficial owner — indirect ownership | 2025-05-29 |
| Hoidla 4 OÜ 17221857· Maardu linn, Harju maakond | Beneficial owner — indirect ownership | 2025-04-17 |
| AVR Capital OÜ 17219872· Leppneeme küla, Viimsi vald, Harju maakond | Beneficial owner — direct ownership | 2025-04-14 |
| Panamir OÜ 11458825· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-10-04 |
Board member(5)
| Company | Role | Since |
|---|---|---|
| VCP OÜ 17344318· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2025-10-07 |
| AS SANKOTRANS 10423842· Maardu linn, Harju maakond | Board member | 2025-05-23 |
| Hoidla 4 OÜ 17221857· Maardu linn, Harju maakond | Board member | 2025-04-16 |
| AVR Capital OÜ 17219872· Leppneeme küla, Viimsi vald, Harju maakond | Board member | 2025-04-14 |
| Panamir OÜ 11458825· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2018-09-17 |
Shareholder(2)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| AVR Capital OÜ 17219872· Leppneeme küla, Viimsi vald, Harju maakond | Owner | 500 EUR | 100% | 2025-04-14 |
| Panamir OÜ 11458825· Kesklinna linnaosa, Tallinn, Harju maakond | Owner | 1,023 EUR | 40.02% | 2023-09-02 |