Jaak Morna
Natural person
16 relations
Board member(12)
| Company | Role | Since |
|---|---|---|
| Boring Tower OÜ 17365527· Nõmme linnaosa, Tallinn, Harju maakond | Board member | 2025-11-04 |
| Tagurpidi Ants OÜ 17346004 | Board member | 2025-10-09 |
| Faranglander OÜ 16851527· Nõmme linnaosa, Tallinn, Harju maakond | Board member | 2023-10-31 |
| Vatican OÜ 16464552· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2022-04-06 |
| Tai Boh OÜ 16294446· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2021-08-18 |
| Manna Group OÜ 16289267· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2021-08-11 |
| VIRU GRILL OÜ 14842524· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2019-11-06 |
| PROUA MANNA OÜ 14842286· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2019-11-05 |
| Chupadepra OÜ 12884464· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2018-01-24 |
| Manna Projekt OÜ 12871987· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2015-12-18 |
| Taevaprojekt OÜ 12892765· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2015-08-11 |
| Icelander OÜ 11610182· Nõmme linnaosa, Tallinn, Harju maakond | Board member | 2009-04-15 |
Contact person(1)
| Company | Role | Since |
|---|---|---|
| Boring Tower OÜ 17365527· Nõmme linnaosa, Tallinn, Harju maakond | Authorized contact person | 2025-11-04 |
Shareholder(1)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| Tagurpidi Ants OÜ 17346004 | Owner | 14.19 EUR | 49.53% | 2025-10-09 |
Beneficial owner(2)
| Company | Role | Since |
|---|---|---|
| VIRU GRILL OÜ 14842524· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — indirect ownership | 2020-01-14 |
| Manna Catering OÜ 14841177· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — indirect ownership | 2019-11-19 |