Kati Vabi-Vanaale
Natural person
12 relations
Shareholder(4)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| Globally me OÜ 16756094· Kesklinna linnaosa, Tallinn, Harju maakond | Owner | 0.01 EUR | 100% | 2025-12-18 |
| osaühing Ehitustarvik 11061464· Pärnu linn, Pärnu linn, Pärnu maakond | Owner | 852 EUR | 33.33% | 2024-11-14 |
| osaühing HEK M.V. 10414205· Pärnu linn, Pärnu linn, Pärnu maakond | Owner | 25,564 EUR | 100% | 2024-09-16 |
| untangl.ee OÜ 17050367· Kesklinna linnaosa, Tallinn, Harju maakond | Owner | 51 EUR | 51% | 2024-08-16 |
Board member(5)
| Company | Role | Since |
|---|---|---|
| ALPAKAKID 2025 OÜ 17325203· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2025-09-12 |
| osaühing Ehitustarvik 11061464· Pärnu linn, Pärnu linn, Pärnu maakond | Board member | 2024-11-14 |
| osaühing HEK M.V. 10414205· Pärnu linn, Pärnu linn, Pärnu maakond | Board member | 2024-10-01 |
| untangl.ee OÜ 17050367· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2024-08-16 |
| Globally me OÜ 16756094· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2023-06-09 |
Beneficial owner(3)
| Company | Role | Since |
|---|---|---|
| osaühing Ehitustarvik 11061464· Pärnu linn, Pärnu linn, Pärnu maakond | Beneficial owner — direct ownership | 2025-04-09 |
| untangl.ee OÜ 17050367· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2024-08-16 |
| Globally me OÜ 16756094· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2023-06-09 |