Marko Malva
Natural person
8 relations
Shareholder(3)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| Vercu OÜ 17228196· Aila küla, Saue vald, Harju maakond | Owner | 0.01 EUR | 100% | 2025-04-28 |
| Tradepost OÜ 16097065· Mustamäe linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2023-09-01 |
| Adverton OÜ 14922016· Mustamäe linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2023-09-01 |
Board member(3)
| Company | Role | Since |
|---|---|---|
| Vercu OÜ 17228196· Aila küla, Saue vald, Harju maakond | Board member | 2025-04-28 |
| Tradepost OÜ 16097065· Mustamäe linnaosa, Tallinn, Harju maakond | Board member | 2020-11-12 |
| Adverton OÜ 14922016· Mustamäe linnaosa, Tallinn, Harju maakond | Board member | 2020-02-26 |
Beneficial owner(2)
| Company | Role | Since |
|---|---|---|
| Tradepost OÜ 16097065· Mustamäe linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2020-11-12 |
| Adverton OÜ 14922016· Mustamäe linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2020-02-26 |