Karl Laius
Natural person
13 relations
Shareholder(3)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| the Company Cosius OÜ 17002826· Kose alevik, Kose vald, Harju maakond | Owner | 10,000 EUR | 69.44% | 2024-06-06 |
| the Company OÜ 12239367· Kose alevik, Kose vald, Harju maakond | Owner | 2,500 EUR | 100% | 2023-09-01 |
| The Company IXR OÜ 12814995· Nõmme linnaosa, Tallinn, Harju maakond | Owner | 2,600 EUR | 100% | 2023-09-01 |
Board member(5)
| Company | Role | Since |
|---|---|---|
| the Company Cosius OÜ 17002826· Kose alevik, Kose vald, Harju maakond | Board member | 2024-06-06 |
| Tohoh OÜ 14752867· Nõmme linnaosa, Tallinn, Harju maakond | Board member | 2021-09-30 |
| the Company X OÜ 12934630· Lasnamäe linnaosa, Tallinn, Harju maakond | Board member | 2015-10-23 |
| The Company IXR OÜ 12814995· Nõmme linnaosa, Tallinn, Harju maakond | Board member | 2015-03-12 |
| the Company OÜ 12239367· Kose alevik, Kose vald, Harju maakond | Board member | 2012-02-23 |
Beneficial owner(5)
| Company | Role | Since |
|---|---|---|
| the Company Cosius OÜ 17002826· Kose alevik, Kose vald, Harju maakond | Beneficial owner — direct ownership | 2024-06-06 |
| the Company X OÜ 12934630· Lasnamäe linnaosa, Tallinn, Harju maakond | Beneficial owner — indirect ownership | 2021-04-22 |
| The Company IXR OÜ 12814995· Nõmme linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2021-04-22 |
| Tohoh OÜ 14752867· Nõmme linnaosa, Tallinn, Harju maakond | Beneficial owner — indirect ownership | 2019-07-01 |
| the Company OÜ 12239367· Kose alevik, Kose vald, Harju maakond | Beneficial owner — direct ownership | 2018-09-02 |