Brigitte Graber
Natural person
9 relations
Shareholder(3)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| Superliquid OÜ 16167268· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2023-09-02 |
| Väike Sibula OÜ 16382200· Jäärja küla, Saarde vald, Pärnu maakond | Owner | 2,500 EUR | 100% | 2023-09-01 |
| Inkoswiss OÜ 14145854· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Owner | 2,500 EUR | 100% | 2023-09-01 |
Beneficial owner(3)
| Company | Role | Since |
|---|---|---|
| Väike Sibula OÜ 16382200· Jäärja küla, Saarde vald, Pärnu maakond | Beneficial owner — direct ownership | 2021-12-06 |
| Superliquid OÜ 16167268· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2021-02-22 |
| Inkoswiss OÜ 14145854· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-11-07 |
Board member(3)
| Company | Role | Since |
|---|---|---|
| Väike Sibula OÜ 16382200· Jäärja küla, Saarde vald, Pärnu maakond | Board member | 2021-12-06 |
| Superliquid OÜ 16167268· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Board member | 2021-02-22 |
| Inkoswiss OÜ 14145854· Põhja-Tallinna linnaosa, Tallinn, Harju maakond | Board member | 2016-11-03 |