Juhan Raudam
Natural person
Eesti10 relations
Shareholder(3)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| Silenus OÜ 11620668· Kesklinna linnaosa, Tallinn, Harju maakond | Owner | 2,556 EUR | 100% | 2023-09-02 |
| Subrosa OÜ 11150564· Kesklinna linnaosa, Tallinn, Harju maakond | Owner | 1,278 EUR | 50% | 2023-09-01 |
| Landmann & Trautmann OÜ 11430206· Kesklinna linnaosa, Tallinn, Harju maakond | Owner | 1,278 EUR | 50% | 2023-09-01 |
Beneficial owner(3)
| Company | Role | Since |
|---|---|---|
| Subrosa OÜ 11150564· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-09-03 |
| Silenus OÜ 11620668· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-09-03 |
| Landmann & Trautmann OÜ 11430206· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-09-03 |
Board member(4)
| Company | Role | Since |
|---|---|---|
| Trautmann Kapital OÜ 14488063· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2018-05-14 |
| AS Hõbevara 11280876· Haabersti linnaosa, Tallinn, Harju maakond | Board member | 2017-04-21 |
| Silenus OÜ 11620668· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2009-03-26 |
| Subrosa OÜ 11150564· Kesklinna linnaosa, Tallinn, Harju maakond | Board member | 2005-07-01 |