Kristo Kaul
Natural person
8 relations
Shareholder(3)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| Solentre OÜ 17246946· Nõmme linnaosa, Tallinn, Harju maakond | Owner | 100 EUR | 50% | 2025-05-23 |
| Opticate OÜ 12598362· Nõmme linnaosa, Tallinn, Harju maakond | Owner | 1,250 EUR | 50% | 2023-09-03 |
| OÜ Termex 10413016· Nõmme linnaosa, Tallinn, Harju maakond | Owner | 2,300 EUR | 48% | 2023-09-01 |
Board member(3)
| Company | Role | Since |
|---|---|---|
| Solentre OÜ 17246946· Nõmme linnaosa, Tallinn, Harju maakond | Board member | 2025-05-23 |
| OÜ Termex 10413016· Nõmme linnaosa, Tallinn, Harju maakond | Board member | 2023-01-10 |
| Opticate OÜ 12598362· Nõmme linnaosa, Tallinn, Harju maakond | Board member | 2014-01-14 |
Beneficial owner(2)
| Company | Role | Since |
|---|---|---|
| OÜ Termex 10413016· Nõmme linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-10-22 |
| Opticate OÜ 12598362· Nõmme linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-09-02 |