Maarika Kirsipuu
Natural person
20 relations
Board member(6)
| Company | Role | Since |
|---|---|---|
| Goslar OÜ 12067191· Viljandi linn, Viljandi maakond | Board member | 2025-03-13 |
| SEM Kolm OÜ 12933659· Viljandi linn, Viljandi maakond | Board member | 2021-07-15 |
| OSAÜHING Cadabell 11159583· Kristiine linnaosa, Tallinn, Harju maakond | Board member | 2016-05-10 |
| Befle OÜ 12052671· Rakvere linn, Lääne-Viru maakond | Board member | 2011-02-01 |
| Body Balance OÜ 12025896· Rakvere linn, Lääne-Viru maakond | Board member | 2010-12-02 |
| Lifetime OÜ 11467830· Haabersti linnaosa, Tallinn, Harju maakond | Board member | 2008-02-07 |
Shareholder(5)
| Company | Role | Share | % | Since |
|---|---|---|---|---|
| Lifetime OÜ 11467830· Haabersti linnaosa, Tallinn, Harju maakond | Owner | 10,860 EUR | 100% | 2023-09-02 |
| Body Balance OÜ 12025896· Rakvere linn, Lääne-Viru maakond | Owner | 2,556 EUR | 100% | 2023-09-02 |
| Befle OÜ 12052671· Rakvere linn, Lääne-Viru maakond | Owner | 2,500 EUR | 100% | 2023-09-02 |
| Apricot OÜ 12017738· Holstre küla, Viljandi vald, Viljandi maakond | Owner | 4,600 EUR | 89.98% | 2023-09-02 |
| OSAÜHING Cadabell 11159583· Kristiine linnaosa, Tallinn, Harju maakond | Owner | 4,569 EUR | 100% | 2023-09-01 |
Beneficial owner(9)
| Company | Role | Since |
|---|---|---|
| FB Drinks OÜ 12384129· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — indirect ownership | 2022-09-05 |
| SEM Kolm OÜ 12933659· Viljandi linn, Viljandi maakond | Beneficial owner — direct ownership | 2021-05-19 |
| Co Alco Invest OÜ 14598047· Kesklinna linnaosa, Tallinn, Harju maakond | Beneficial owner — indirect ownership | 2019-02-07 |
| OSAÜHING Cadabell 11159583· Kristiine linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-10-22 |
| Lifetime OÜ 11467830· Haabersti linnaosa, Tallinn, Harju maakond | Beneficial owner — direct ownership | 2018-10-22 |
| Goslar OÜ 12067191· Viljandi linn, Viljandi maakond | Beneficial owner — indirect ownership | 2018-10-22 |
| Body Balance OÜ 12025896· Rakvere linn, Lääne-Viru maakond | Beneficial owner — direct ownership | 2018-10-22 |
| Befle OÜ 12052671· Rakvere linn, Lääne-Viru maakond | Beneficial owner — direct ownership | 2018-10-22 |
| Apricot OÜ 12017738· Holstre küla, Viljandi vald, Viljandi maakond | Beneficial owner — direct ownership | 2018-10-19 |